El ránking, de las más de cien cadenas que conforman este grupo está encabezado por Disney Channel (0,9%), Antena.Neox (0,9%), Clan TVE (0,8%), Antena.Nova (0,5%) y FOX (0,4%). Destaca el ascenso del canal Intereconomía que en dos meses pasa del puesto 12 al 6.
| Ránking | Canales | % Total | Audiencia | MAA (000) |
| 1 | Disney Channel | 0,9% | 68.000 | 2415 |
| 2 | Antena.Neox | 0,9% | 67.000 | 3824 |
| 3 | Clan TVE | 0,8% | 58.000 | 2474 |
| 4 | Antena.Nova | 0,5% | 39.000 | 3072 |
| 5 | Fox | 0,4% | 28.000 | 1073 |
| 6 | Intereconomía | 0,3% | 28.000 | 1593 |
| 7 | FDF-T5 | 0,4% | 28.000 | 1969 |
| 8 | AXN | 0,4% | 27.000 | 996 |
| 9 | Teledeporte | 0,3% | 25.000 | 3196 |
| 10 | T5Dos | 0,3% | 20.000 | 2327 |
| 11 | 24 Horas | 0,3% | 20.000 | 2228 |
| 12 | Canal+ | 0,3% | 19.000 | 899 |
| 13 | Calle 13 | 0,2% | 18.000 | 899 |
| 14 | CNN+ | 0,2% | 17.000 | 1961 |
| 15 | SET en VEO | 0,2% | 16.000 | 1451 |
| 16 | Paramount Comedy | 0,2% | 15.000 | 742 |
| 17 | Playhouse Disney | 0,2% | 12.000 | 315 |
| 18 | Cosmopolitan | 0,2% | 12.000 | 768 |
| 19 | Extreme TeUve | 0,2% | 11.000 | 685 |
| 20 | VEO | 0,2% | 11.000 | 1393 |
| 21 | Canal Hollywood | 0,1% | 11.000 | 676 |
| 22 | 40 Latino | 0,1% | 10.000 | 1313 |
| 23 | Canal Historia | 0,1% | 10.000 | 737 |
| 24 | Hogar 10 | 0,1% | 9.000 | 823 |
| 25 | Discovery | 0,1% | 9.000 | 482 |
| 26 | Odisea | 0,1% | 8.000 | 678 |
| 27 | Eurosport | 0,1% | 8.000 | 578 |
| 28 | K3/300 | 0,1% | 8.000 | 471 |
| 29 | CineStar | 0,1% | 8.000 | 499 |
| 30 | Cartoon Network | 0,1% | 8.000 | 331 |
| 31 | Nick | 0,1% | 7.000 | 303 |
| 32 | 33/Esports | 0,1% | 7.000 | 597 |
| 33 | Jetix | 0,1% | 6.000 | 265 |
| 34 | TCM | 0,1% | 6.000 | 767 |
| 35 | mar-24 | 0,1% | 6.000 | 652 |
| 36 | Boomerang | 0,1% | 6.000 | 241 |
| 37 | C+2 | 0,1% | 6.000 | 518 |
| 38 | MGM | 0,1% | 6.000 | 491 |
| 39 | Somos | 0,1% | 5.000 | 355 |
| 40 | TNT | 0,1% | 5.000 | 328 |
| 41 | KidsCo | 0,1% | 5.000 | 185 |
| 42 | Fama 24h | 0,1% | 5.000 | 179 |
| 43 | National Geographic | 0,1% | 5.000 | 348 |
| 44 | Canal Cocina | 0,1% | 5.000 | 349 |
| 45 | C+Acción | 0,1% | 5.000 | 467 |
| 46 | C+30 | 0,1% | 5.000 | 390 |
| 47 | Viajar | 0,0% | 3.000 | 248 |
| 48 | Canal+ Comedia | 0,0% | 3.000 | 251 |
| 49 | Dark | 0,0% | 3.000 | 361 |
| 50 | Telenovelas | 0,0% | 3.000 | 120 |
http://www.formulatv.com/
